by Joe Thompson
During the last half of 1998, I did some train spotting on my lunchtime walks. I finally saw
Car 12 during January, 1999. I didn't spot Car 9 because it had been in storage since it was
damaged in an accident in 1995. New Car 9 rolled out on 24-April-2000. I
finally saw it on the street on 24-August-2000.
Keys
Route
Abbreviation
|
Meaning
|
C
|
California
|
PH
|
Powell/Hyde
|
PM
|
Powell/Mason
|
Direction
Abbreviation
|
Meaning
|
I
|
Inbound (towards Market Street)
|
O
|
Outbound (away from Market Street)
|
T
|
Terminal (see location)
|
B
|
Barn (at Washington/Mason car barn)
|
X
|
Other (usually California Street cars going to/from car barn)
|
Date/Time Order
Car Number/Date/Time Order
Date | Time | Number | Route | Direction | Location | Comments |
24-Aug-1998 | 12:22 | 5 | PM | O | O'Farrell | - |
24-Aug-1998 | 12:25 | 11 | PH | O | Sutter | - |
24-Aug-1998 | 12:36 | 52 | C | O | Powell | - |
24-Aug-1998 | 12:40 | 54 | C | O | Kearney | - |
26-Aug-1998 | 12:16 | 57 | C | T | Drumm | - |
26-Aug-1998 | 12:16 | 51 | C | T | Drumm | - |
26-Aug-1998 | 12:16 | 50 | C | T | Drumm | - |
26-Aug-1998 | 12:16 | 55 | C | T | Drumm | - |
26-Aug-1998 | 12:19 | 53 | C | I | Front | - |
27-Aug-1998 | 12:05 | 28 | PM | T | Market | - |
27-Aug-1998 | 12:07 | 28 | PM | O | O'Farrell | - |
27-Aug-1998 | 12:07 | 21 | PM | I | O'Farrell | - |
27-Aug-1998 | 12:10 | 10 | PH | I | Sutter | - |
27-Aug-1998 | 12:16 | 52 | C | I | Powell | - |
27-Aug-1998 | 12:16 | 15 | PH | I | California | - |
27-Aug-1998 | 12:17 | 24 | PM | I | Sacramento | - |
27-Aug-1998 | 12:22 | 2 | PM | I | Washington | - |
27-Aug-1998 | 12:24 | 16 | PM | I | Jackson | Blue & Gold |
27-Aug-1998 | 12:28 | 26 | PM | B | WM | - |
27-Aug-1998 | 12:34 | 15 | PH | O | Sacramento | - |
27-Aug-1998 | 12:35 | 24 | PM | O | California | - |
27-Aug-1998 | 12:45 | 55 | C | O | Montgomery | - |
28-Aug-1998 | 12:38 | 49 | C | I | Battery | - |
28-Aug-1998 | 12:39 | 56 | C | O | Front | - |
28-Aug-1998 | 12:40 | 49 | C | T | Drumm | - |
28-Aug-1998 | 12:40 | 55 | C | T | Drumm | - |
28-Aug-1998 | 12:40 | 51 | C | T | Drumm | - |
28-Aug-1998 | 12:40 | 52 | C | T | Drumm | - |
3-Sep-1998 | 12:24 | 49 | C | O | Montgomery | - |
3-Sep-1998 | 12:28 | 57 | C | I | Grant | - |
3-Sep-1998 | 12:34 | 11 | PM | I | California | - |
3-Sep-1998 | 12:42 | 26 | PH | I | Taylor | - |
3-Sep-1998 | 12:43 | 18 | PH | B | WM | - |
3-Sep-1998 | 12:47 | 28 | PH | O | Washington | - |
3-Sep-1998 | 12:48 | 49 | C | X | Washinton | out of service |
3-Sep-1998 | 12:49 | 14 | PM | O | Clay | - |
3-Sep-1998 | 12:50 | 10 | PH | O | Sacramento | - |
3-Sep-1998 | 12:52 | 11 | PM | O | California | - |
3-Sep-1998 | 12:54 | 4 | PH | O | Pine | - |
3-Sep-1998 | 12:58 | 15 | PM | O | Post | - |
3-Sep-1998 | 12:58 | 23 | PH | I | Post | - |
3-Sep-1998 | 13:01 | 26 | PH | O | Geary | - |
4-Sep-1998 | 07:13 | 20 | PM | T | Market | - |
4-Sep-1998 | 12:36 | 54 | C | O | Front | - |
4-Sep-1998 | 12:37 | 55 | C | I | Front | - |
4-Sep-1998 | 12:39 | 55 | C | T | Drumm | - |
4-Sep-1998 | 12:39 | 56 | C | T | Drumm | - |
4-Sep-1998 | 12:39 | 51 | C | T | Drumm | - |
4-Sep-1998 | 12:39 | 59 | C | T | Drumm | first time |
8-Sep-1998 | 12:12 | 25 | PH | T | Market | - |
8-Sep-1998 | 12:13 | 6 | PM | I | Ellis | - |
8-Sep-1998 | 12:20 | 8 | PH | I | Sutter | - |
9-Sep-1998 | 12:24 | 16 | PH | O | Powell | - |
9-Sep-1998 | 12:26 | 7 | PM | O | Mason | - |
9-Sep-1998 | 12:34 | 10 | PM | O | California | - |
9-Sep-1998 | 12:36 | 14 | PM | I | Pine | - |
9-Sep-1998 | 12:36 | 3 | PH | O | Pine | - |
9-Sep-1998 | 12:41 | 24 | PH | O | Post | - |
10-Sep-1998 | 12:32 | 56 | C | T | Drumm | - |
10-Sep-1998 | 12:32 | 52 | C | T | Drumm | - |
10-Sep-1998 | 12:32 | 57 | C | T | Drumm | - |
10-Sep-1998 | 12:32 | 55 | C | T | Drumm | - |
10-Sep-1998 | 12:39 | 56 | C | O | Sansome | - |
10-Sep-1998 | 12:41 | 60 | C | I | Montgomery | - |
11-Sep-1998 | 11:58 | 28 | PM | I | Post | - |
11-Sep-1998 | 12:00 | 4 | PH | I | Sutter | - |
11-Sep-1998 | 12:08 | 2 | PM | I | Clay | - |
11-Sep-1998 | 12:10 | 18 | PH | I | Mason | - |
11-Sep-1998 | 12:12 | 55 | C | B | WM | - |
11-Sep-1998 | 12:16 | 55 | C | X | Jackson | into service |
11-Sep-1998 | 12:18 | 5 | PM | I | Pacific | flat wheel |
11-Sep-1998 | 12:22 | 28 | PM | O | Union | - |
11-Sep-1998 | 12:40 | 60 | C | I | Kearney | - |
11-Sep-1998 | 12:41 | 56 | C | O | Kearney | - |
14-Sep-1998 | 12:29 | 3 | PH | I | Geary | - |
14-Sep-1998 | 12:33 | 18 | PM | I | Sutter | - |
15-Sep-1998 | 12:23 | 56 | C | O | Battery | - |
15-Sep-1998 | 12:27 | 52 | C | T | Drumm | - |
15-Sep-1998 | 12:27 | 54 | C | T | Drumm | - |
15-Sep-1998 | 12:27 | 60 | C | T | Drumm | - |
16-Sep-1998 | 12:12 | 5 | PH | I | Ellis | - |
16-Sep-1998 | 12:18 | 25 | PM | I | Sutter | - |
16-Sep-1998 | 12:24 | 50 | C | I | Powell | - |
16-Sep-1998 | 12:24 | 3 | PM | I | California | - |
16-Sep-1998 | 12:25 | 11 | PH | I | Sacramento | - |
16-Sep-1998 | 12:27 | 27 | PH | I | Washington | - |
16-Sep-1998 | 12:30 | 21 | PM | B | WM | - |
16-Sep-1998 | 12:32 | 11 | PH | I | Mason | - |
16-Sep-1998 | 12:27 | 25 | PM | O | Jackson | - |
16-Sep-1998 | 12:42 | 3 | PM | O | California | - |
18-Sep-1998 | 07:00 | 8 | PH | T | Market | - |
18-Sep-1998 | 12:34 | 13 | PM | I | Ellis | URR |
18-Sep-1998 | 12:35 | 1 | PH | I | O'Farrell | - |
18-Sep-1998 | 12:37 | 18 | PM | I | Geary | - |
18-Sep-1998 | 12:42 | 24 | PM | I | Sutter | - |
21-Sep-1998 | 12:25 | 55 | C | T | Drumm | - |
21-Sep-1998 | 12:25 | 52 | C | T | Drumm | - |
21-Sep-1998 | 12:25 | 50 | C | T | Drumm | - |
21-Sep-1998 | 12:30 | 57 | C | I | Front | - |
21-Sep-1998 | 12:31 | 55 | C | O | Front | - |
21-Sep-1998 | 12:45 | 56 | C | I | Kearney | - |
22-Sep-1998 | 12:26 | 28 | PH | T | Market | - |
22-Sep-1998 | 12:26 | 13 | PM | T | Market | - |
22-Sep-1998 | 12:32 | 10 | PM | I | Post | - |
22-Sep-1998 | 12:37 | 3 | PH | I | Bush | Green |
22-Sep-1998 | 12:41 | 18 | PM | I | California | - |
22-Sep-1998 | 12:43 | 51 | C | O | Stockton | School trip |
22-Sep-1998 | 12:52 | 49 | C | O | Kearney | School trip/2nd section |
24-Sep-1998 | 13:00 | 56 | C | I | Montgomery | - |
25-Sep-1998 | 12:15 | 16 | PH | I | O'Farrell | - |
25-Sep-1998 | 12:17 | 28 | PM | I | Geary | - |
25-Sep-1998 | 12:20 | 23 | PH | I | Sutter | - |
28-Sep-1998 | 07:03 | 6 | PH | I | O'Farrell | - |
29-Sep-1998 | 12:25 | 57 | C | I | Grant | - |
29-Sep-1998 | 12:31 | 4 | PH | O | California | - |
29-Sep-1998 | 12:31 | 18 | PH | I | California | - |
29-Sep-1998 | 12:33 | 25 | PM | I | California | - |
29-Sep-1998 | 12:35 | 51 | C | O | Powell | - |
29-Sep-1998 | 12:36 | 19 | PM | O | Pine | - |
29-Sep-1998 | 12:39 | 16 | PH | O | Sutter | - |
29-Sep-1998 | 12:39 | 24 | PM | I | Sutter | - |
29-Sep-1998 | 12:45 | 26 | PH | O | O'Farrell | - |
29-Sep-1998 | 12:47 | 24 | PM | T | Market | - |
29-Sep-1998 | 12:47 | 25 | PM | T | Market | - |
29-Sep-1998 | 12:47 | 18 | PH | T | Market | - |
29-Sep-1998 | 12:48 | 3 | PH | T | Market | - |
29-Sep-1998 | 12:48 | 27 | PM | T | Market | - |
5-Oct-1998 | 07:03 | 6 | PH | I | O'Farrell | - |
5-Oct-1998 | 12:21 | 23 | PM | O | O'Farrell | - |
7-Oct-1998 | 11:56 | 50 | C | T | Drumm | - |
7-Oct-1998 | 11:56 | 56 | C | T | Drumm | - |
7-Oct-1998 | 11:56 | 49 | C | T | Drumm | - |
7-Oct-1998 | 12:00 | 51 | C | I | Davis | - |
7-Oct-1998 | 12:02 | 60 | C | I | Front | - |
7-Oct-1998 | 12:10 | 55 | C | I | Montgomery | - |
11-Oct-1998 | 15:30 | 16 | PH | T | Beach | - |
11-Oct-1998 | 15:30 | 6 | PH | T | Beach | - |
11-Oct-1998 | 15:30 | 24 | PH | T | Beach | - |
11-Oct-1998 | 15:30 | 22 | PH | T | Beach | - |
11-Oct-1998 | 15:30 | 1 | PH | T | Beach | - |
11-Oct-1998 | 15:30 | 28 | PH | T | Beach | - |
11-Oct-1998 | 15:30 | 20 | PH | T | Beach | - |
13-Oct-1998 | 12:42 | 28 | PH | T | Market | - |
13-Oct-1998 | 12:42 | 2 | PM | T | Market | Atari |
13-Oct-1998 | 12:42 | 10 | PH | T | Market | UAL |
13-Oct-1998 | 12:49 | 28 | PH | O | Post | - |
13-Oct-1998 | 12:49 | 2 | PM | O | Post | - |
13-Oct-1998 | 12:50 | 22 | PH | I | Post | - |
13-Oct-1998 | 12:51 | 1 | PM | I | Sutter | - |
14-Oct-1998 | 12:11 | 5 | PH | T | Market | Examiner |
14-Oct-1998 | 12:12 | 18 | PM | T | Market | Bell System |
14-Oct-1998 | 12:14 | 1 | PH | I | O'Farrell | - |
14-Oct-1998 | 12:18 | 5 | PH | O | Post | - |
14-Oct-1998 | 12:18 | 26 | PH | I | Post | - |
14-Oct-1998 | 12:21 | 5 | PH | O | Bush | - |
14-Oct-1998 | 12:24 | 18 | PM | O | Pine | - |
14-Oct-1998 | 12:28 | 25 | PM | I | Sacramento | - |
14-Oct-1998 | 12:28 | 4 | PH | I | Clay | - |
14-Oct-1998 | 12:28 | 1 | PH | O | Clay | - |
14-Oct-1998 | 12:30 | 7 | PM | O | Washington | - |
14-Oct-1998 | 12:33 | 19 | PM | B | WM | - |
14-Oct-1998 | 12:45 | 54 | C | O | Stockton | - |
14-Oct-1998 | 12:49 | 57 | C | I | Grant | - |
16-Oct-1998 | 11:58 | 60 | C | T | Drumm | - |
16-Oct-1998 | 11:58 | 54 | C | T | Drumm | - |
16-Oct-1998 | 11:58 | 57 | C | T | Drumm | - |
16-Oct-1998 | 12:04 | 60 | C | O | Sansome | - |
16-Oct-1998 | 12:06 | 52 | C | I | Montgomery | - |
16-Oct-1998 | 12:07 | 56 | C | I | Montgomery | - |
16-Oct-1998 | 12:13 | 50 | C | I | Grant | - |
16-Oct-1998 | 12:18 | 16 | PH | O | Pine | - |
16-Oct-1998 | 12:20 | 3 | PM | I | Bush | - |
16-Oct-1998 | 12:23 | 28 | PM | O | Sutter | - |
16-Oct-1998 | 12:24 | 5 | PH | O | Post | - |
16-Oct-1998 | 12:26 | 27 | PH | I | Geary | Hilton Tower |
16-Oct-1998 | 12:28 | 11 | PH | O | O'Farrell | - |
16-Oct-1998 | 12:29 | 3 | PM | O | Ellis | - |
19-Oct-1998 | 12:26 | 19 | PH | I | O'Farrell | none |
19-Oct-1998 | 12:27 | 23 | PM | I | Geary | I Magnin |
19-Oct-1998 | 12:29 | 1 | PH | I | Post | none |
21-Oct-1998 | 12:29 | 2 | PM | I | O'Farrell | - |
21-Oct-1998 | 12:30 | 4 | PH | I | Geary | - |
21-Oct-1998 | 12:37 | 19 | PM | I | Pine | - |
21-Oct-1998 | 12:38 | 2 | PM | O | Pine | - |
21-Oct-1998 | 12:39 | 10 | PH | I | California | - |
21-Oct-1998 | 12:45 | 52 | C | O | Kearney | - |
2-Nov-1998 | 12:24 | 6 | PH | T | Market | - |
2-Nov-1998 | 12:25 | 8 | PM | I | O'Farrell | - |
2-Nov-1998 | 12:26 | 20 | PH | I | Geary | Kikkoman |
2-Nov-1998 | 12:28 | 27 | PM | O | Post | - |
3-Nov-1998 | 12:27 | 24 | PH | T | Market | Amfac |
3-Nov-1998 | 12:27 | 10 | PM | T | Market | UAL |
3-Nov-1998 | 12:29 | 23 | PM | I | O'Farrell | I Magnin |
3-Nov-1998 | 12:31 | 1 | PH | I | Geary | none |
3-Nov-1998 | 12:34 | 10 | PM | O | Sutter | - |
5-Nov-1998 | 12:09 | 3 | PH | T | Market | Atari |
5-Nov-1998 | 12:09 | 8 | PM | T | Market | KJAZ |
5-Nov-1998 | 12:12 | 3 | PH | O | O'Farrell | - |
5-Nov-1998 | 12:13 | 16 | PH | I | Geary | none |
6-Nov-1998 | 12:14 | 22 | PM | I | Geary | - |
9-Nov-1998 | 16:52 | 26 | PH | I | Geary | - |
9-Nov-1998 | 12:35 | 60 | C | T | Drumm | - |
9-Nov-1998 | 12:35 | 57 | C | T | Drumm | - |
9-Nov-1998 | 12:35 | 52 | C | T | Drumm | - |
9-Nov-1998 | 12:35 | 49 | C | T | Drumm | - |
9-Nov-1998 | 12:46 | 55 | C | I | Kearney | - |
16-Nov-1998 | 12:23 | 1 | PH | O | O'Farrell | - |
16-Nov-1998 | 12:24 | 25 | PM | O | Ellis | - |
16-Nov-1998 | 12:28 | 2 | PM | T | Market | - |
16-Nov-1998 | 12:28 | 6 | PH | T | Market | - |
17-Nov-1998 | 12:41 | 51 | C | T | Drumm | - |
17-Nov-1998 | 12:41 | 58 | C | T | Drumm | - |
17-Nov-1998 | 12:41 | 53 | C | T | Drumm | - |
17-Nov-1998 | 12:41 | 54 | C | T | Drumm | - |
19-Nov-1998 | 12:17 | 53 | C | T | Drumm | - |
19-Nov-1998 | 12:17 | 55 | C | T | Drumm | - |
19-Nov-1998 | 12:17 | 50 | C | T | Drumm | - |
19-Nov-1998 | 12:17 | 49 | C | T | Drumm | - |
19-Nov-1998 | 12:18 | 51 | C | T | Drumm | - |
23-Nov-1998 | 09:42 | 8 | PH | O | Geary | - |
23-Nov-1998 | 11:29 | 17 | PM | O | Clay | - |
23-Nov-1998 | 11:39 | 57 | C | I | Davis | - |
7-Dec-1998 | 12:26 | 51 | C | T | Drumm | - |
7-Dec-1998 | 12:26 | 57 | C | T | Drumm | - |
7-Dec-1998 | 12:26 | 58 | C | T | Drumm | - |
7-Dec-1998 | 12:26 | 50 | C | T | Drumm | - |
7-Dec-1998 | 12:26 | 52 | C | O | Davis | - |
9-Dec-1998 | 12:40 | 51 | C | O | Montgomery | - |
10-Dec-1998 | 12:20 | 27 | PH | T | Market | - |
10-Dec-1998 | 12:20 | 18 | PH | T | Market | - |
10-Dec-1998 | 12:20 | 17 | PH | T | Market | - |
10-Dec-1998 | 12:20 | 3 | PM | T | Market | - |
10-Dec-1998 | 12:20 | 24 | PH | T | Market | - |
10-Dec-1998 | 12:25 | 23 | PM | I | Post | - |
10-Dec-1998 | 12:28 | 16 | PH | I | Bush | - |
15-Dec-1998 | 08:27 | 7 | PH | O | Geary | - |
15-Dec-1998 | 09:57 | 10 | PH | O | Ellis | - |
17-Dec-1998 | 09:19 | 18 | PM | O | O'Farrell | - |
31-Dec-1998 | 11:15 | 21 | PM | O | Geary | - |
31-Dec-1998 | 11:15 | 13 | PM | I | Geary | - |
Go to top of page.
Car Number/Date/Time Order
|