Where Should I Go from Here? Visit the Map |
Grip | Meaning |
---|---|
B | Bottom Grip |
S | Side Grip |
SS | Single Jaw Side Grip |
DS | Double Jaw Side Grip |
T | Top Grip |
X | Experimental Grip |
? | Unknown Grip |
This list is compiled mainly from Hilton, The Cable Car in America and Smallwood et al, The Cable Car Book.
Country | State | City | Company | Grip | Gauge | Start | End |
AS | VI | Melbourne | Melbourne Tramways & Omnibus Company | SS | 4'8 1/2" | 1885 | 1940 |
AS | NSW | Sydney | New South Wales Government Tramways | SS | 4'8 1/2" | 1886 | 1900 |
FR | -- | Paris | Tramway Funiculaire de Belleville | DS | 1M | 1891 | 1924 |
NZ | -- | Dunedin | Roslyn Tramway | B | 3'6" | 1881 | 1951 |
NZ | -- | Dunedin | Mornington Tramway Company | B | 3'6" | 1883 | 1957 |
NZ | -- | Dunedin | Maryhill Extension | B | 3'6" | 1885 | 1955 |
NZ | -- | Dunedin | Kaikorai Tramway | B | 3'6" | 1900 | 1947 |
NZ | -- | Dunedin | Elgin Road Extension | B | 3'6" | 1906 | 1910 |
PO | -- | Lisbon | Nova Companhia dos Ascensores Mecānicos de Lisboa | B | 90CM | 1890 | 1912 |
UK | -- | Birmingham | Birmingham Central Tramways Company | SS | 3'0" | 1888 | 1911 |
UK | -- | Douglas, Isle of Man | Upper Douglas Cable Tramway | SS | 3'0" | 1896 | 1929 |
UK | -- | Edinburgh | Edinburgh Northern Cable Tramways | DS | 4'8 1/2" | 1888 | 1923 |
UK | -- | Edinburgh | Edinburgh and District Tramways Company, Ltd | DS | 4'8 1/2" | 1899 | 1923 |
UK | -- | Glasgow | District Subway Company | SS | 4'0" | 1896 | 1935 |
UK | -- | Liverpool | Liverpool United Tramways | ? | 4'8 1/2" | 1883 | 1883 |
UK | -- | London | Highgate Hill Cable Tramway | SS | 3'6" | 1884 | 1909 |
UK | -- | London | Brixton Cable Tramway | DS | 4'8 1/2" | 1888 | 1911 |
UK | -- | Matlock | Matlock Tramways Company, Ltd | DS | 3'6" | 1893 | 1927 |
US | CA | Los Angeles | Second Street Cable Railway | SS | 3'6" | 1885 | 1890 |
US | CA | Los Angeles | Temple Street Cable Railway | DS | 3'6" | 1886 | 1902 |
US | CA | Los Angeles | Los Angeles Cable Railway/Pacific Cable Railway | B | 3'6" | 1889 | 1895 |
US | CA | Oakland | Oakland Cable Railway | SS | 3'6" | 1886 | 1899 |
US | CA | Oakland | Consolidated Cable Company | B | 3'6" | 1890 | 1896 |
US | CA | San Diego | San Diego Cable Railway | B | 3'6" | 1890 | 1892 |
US | CA | San Francisco | Clay Street Hill Railroad | B | 3'6" | 1873 | 1891 |
US | CA | San Francisco | Sutter Street Railway | SS | 5'0" | 1877 | 1906 |
US | CA | San Francisco | California Street Cable Railroad | SS/B | 3'6" | 1878 | present |
US | CA | San Francisco | Geary Street Park and Ocean Railway | B/SS | 5'0"/4'8 1/2" | 1880 | 1912 |
US | CA | San Francisco | Presidio and Ferries Railway | B | 5'0" | 1880 | 1906 |
US | CA | San Francisco | Market Street Cable Railway | SS | 4'8 1/2" | 1883 | 1906 |
US | CA | San Francisco | Ferries and Cliff House Railway | B | 3'6" | 1888 | present |
US | CA | San Francisco | Omnibus Railroad and Cable Company | B | 3'6" | 1888 | 1899 |
US | CO | Denver | Denver Tramway Company | SS | 3'6" | 1888 | 1893 |
US | CO | Denver | Denver City Cable Railway | DS | 3'6" | 1889 | 1900 |
US | DC | Washington | Washington and Georgetown Railroad | SS/DS | 4'8 1/2" | 1890 | 1898 |
US | DC | Washington | Columbia Railway | SS | 4'8 1/2" | 1895 | 1899 |
US | IA | Sioux City | Sioux City Cable Railway | DS | 4'8 1/2" | 1889 | 1894 |
US | IL | Chicago | Chicago City Railway | DS | 4'8 1/2" | 1882 | 1906 |
US | IL | Chicago | Chicago West Division Railway | X | 4'8 1/2" | 1886 | 1886 |
US | IL | Chicago | North Chicago Street Railroad | T | 4'8 1/2" | 1888 | 1906 |
US | IL | Chicago | West Chicago Street Railroad | DS/B | 4'8 1/2" | 1890 | 1906 |
US | MD | Baltimore | Baltimore Traction Company | SS | 5'4 1/2" | 1891 | 1896 |
US | MD | Baltimore | Baltimore City Passenger Railway | DS | 5'4 1/2" | 1893 | 1899 |
US | MI | Grand Rapids | Valley City Street and Cable Railway | DS | 4'8 1/2" | 1888 | 1891 |
US | MO | Kansas City | Kansas City Cable Railway | DS/B | 4'8 1/2" | 1885 | 1906 |
US | MO | Kansas City | Metropolitan Street Railway | SS | 4'8 1/2" | 1887 | 1913 |
US | MO | Kansas City | Grand Avenue Railway | SS | 4'8 1/2" | 1887 | 1903 |
US | MO | Kansas City | Inter-State Consolidated Rapid Transit Company | DS | 4'8 1/2" | 1888 | 1892 |
US | MO | Kansas City | Peoples' Cable Railway | DS | 4'8 1/2" | 1888 | 1899 |
US | MO | Kansas City | Union Cable Railway | B | 4'8 1/2" | 1889 | 1889 |
US | MO | St Louis | St Louis Cable & Western Railway | DS/SS | 4' 10" | 1886 | 1891 |
US | MO | St Louis | Citizens Railway | B | 4' 10" | 1887 | 1894 |
US | MO | St Louis | Missouri Railroad | SS/DS | 4' 10" | 1888 | 1901 |
US | MO | St Louis | Peoples' Railway | SS | 4' 10" | 1890 | 1901 |
US | MO | St Louis | St Louis Railroad | B | 4' 10" | 1890 | 1900 |
US | MN | St Paul | St Paul City Railway | DS | 4'8 1/2" | 1888 | 1898 |
US | MT | Butte | Butte City Street Railroad | B | 4'8 1/2" | 1889 | 1897 |
US | NE | Omaha | Cable Tramway Company of Omaha | SS | 4'8 1/2" | 1887 | 1895 |
US | NJ | Hoboken | North Hudson County Railway | B | 4'8 1/2" | 1886 | 1892 |
US | NJ | Newark | Essex Passenger Railway/Newark and Irvington Street Railway | X | 5'2 1/4" | 1888 | 1889 |
US | NY | Binghamton | Washington Street & State Asylum Railroad | X | ? | 1885 | 1888 |
US | NY | Brooklyn | Brooklyn Cable Company | X | 4'8 1/2" | 1887 | 1887 |
US | NY | Brooklyn | Brooklyn Heights Railroad | DS | 4'8 1/2" | 1891 | 1909 |
US | NY | New York | West Side and Yonkers Patent Railway | X | 4'10" | 1868 | 1870 |
US | NY | New York | New York and Brooklyn Bridge Railway | SS | 4'8 1/2" | 1883 | 1908 |
US | NY | New York | Third Avenue Railroad | DS | 4'8 1/2" | 1885 | 1899 |
US | NY | New York | Metropolitan Street Railway | DS | 4'8 1/2" | 1893 | 1901 |
US | OH | Cincinnati | Mount Adams & Eden Park Railway | SS | 5'2 1/2" | 1885 | 1898 |
US | OH | Cincinnati | Vine Street Cable Railway | SS | 5'2 1/2" | 1888 | 1898 |
US | OH | Cincinnati | Mount Auburn Cable Railway | B | 5'2" | 1888 | 1902 |
US | OH | Cleveland | Brooklyn Street Railroad/South Side Railway | X | 4'8 1/2" | 1885 | 1886 |
US | OH | Cleveland | Cleveland City Cable Railway | DS | 4'8 1/2" | 1888 | 1893 |
US | OR | Portland | Portland Cable Railway | B | 3'6" | 1890 | 1904 |
US | PA | Philadelphia | Philadelphia Traction Company | T | 5'2 1/2" | 1885 | 1895 |
US | PA | Pittsburgh | Pittsburgh Traction Company | T | 5'2 1/2" | 1885 | 1895 |
US | PA | Pittsburgh | Citizens Traction Company | T | 5'2 1/2" | 1889 | 1897 |
US | PA | Pittsburgh | Central Traction Company | SS | 5'2 1/2" | 1890 | 1896 |
US | RI | Providence | Providence Cable Tramway | DS | 4'8 1/2" | 1889 | 1895 |
US | WA | Seattle | Seattle City Railway | SS | 3'0" | 1888 | 1940 |
US | WA | Seattle | Front Street Cable Railway | SS | 4'8 1/2" | 1889 | 1900 |
US | WA | Seattle | Union Trunk Line | SS | 3'6" | 1891 | 1940 |
US | WA | Seattle | West Seattle Cable Railway | SS | 3'6" | 1890 | 1897 |
US | WA | Seattle | Madison Street Cable Railway | SS | 3'6" | 1891 | 1940 |
US | WA | Spokane | Spokane Cable Railway | DS | 3'0" | 1889 | 1894 |
US | WA | Tacoma | Tacoma Railway & Motor Company | SS | 3'6" | 1891 | 1938 |
Copyright 1996-2016 by Joe Thompson. All rights reserved.
Last updated 01-October-2016