by Joe Thompson
During the last half of 1998, I did some train spotting on my lunchtime walks. I finally saw
Car 12 during January, 1999. I didn't spot Car 9 because it had been in storage since it was
damaged in an accident in 1995. New Car 9 rolled out on 24-April-2000. I
finally saw it on the street on 24-August-2000.
Keys
Route
|
Abbreviation
|
Meaning
|
|
C
|
California
|
|
PH
|
Powell/Hyde
|
|
PM
|
Powell/Mason
|
Direction
|
Abbreviation
|
Meaning
|
|
I
|
Inbound (towards Market Street)
|
|
O
|
Outbound (away from Market Street)
|
|
T
|
Terminal (see location)
|
|
B
|
Barn (at Washington/Mason car barn)
|
|
X
|
Other (usually California Street cars going to/from car barn)
|
Date/Time Order
Car Number/Date/Time Order
| Number | Date | Time | Route | Direction | Location | Comments |
| 1 | 18-Sep-1998 | 12:35 | PH | I | O'Farrell | - |
| 1 | 11-Oct-1998 | 15:30 | PH | T | Beach | - |
| 1 | 13-Oct-1998 | 12:51 | PM | I | Sutter | - |
| 1 | 14-Oct-1998 | 12:14 | PH | I | O'Farrell | - |
| 1 | 14-Oct-1998 | 12:28 | PH | O | Clay | - |
| 1 | 19-Oct-1998 | 12:29 | PH | I | Post | none |
| 1 | 3-Nov-1998 | 12:31 | PH | I | Geary | none |
| 1 | 16-Nov-1998 | 12:23 | PH | O | O'Farrell | - |
| 2 | 27-Aug-1998 | 12:22 | PM | I | Washington | - |
| 2 | 11-Sep-1998 | 12:08 | PM | I | Clay | - |
| 2 | 13-Oct-1998 | 12:42 | PM | T | Market | Atari |
| 2 | 13-Oct-1998 | 12:49 | PM | O | Post | - |
| 2 | 21-Oct-1998 | 12:29 | PM | I | O'Farrell | - |
| 2 | 21-Oct-1998 | 12:38 | PM | O | Pine | - |
| 2 | 16-Nov-1998 | 12:28 | PM | T | Market | - |
| 3 | 9-Sep-1998 | 12:36 | PH | O | Pine | - |
| 3 | 14-Sep-1998 | 12:29 | PH | I | Geary | - |
| 3 | 16-Sep-1998 | 12:24 | PM | I | California | - |
| 3 | 16-Sep-1998 | 12:42 | PM | O | California | - |
| 3 | 22-Sep-1998 | 12:37 | PH | I | Bush | Green |
| 3 | 29-Sep-1998 | 12:48 | PH | T | Market | - |
| 3 | 16-Oct-1998 | 12:20 | PM | I | Bush | - |
| 3 | 16-Oct-1998 | 12:29 | PM | O | Ellis | - |
| 3 | 5-Nov-1998 | 12:09 | PH | T | Market | Atari |
| 3 | 5-Nov-1998 | 12:12 | PH | O | O'Farrell | - |
| 3 | 10-Dec-1998 | 12:20 | PM | T | Market | - |
| 4 | 3-Sep-1998 | 12:54 | PH | O | Pine | - |
| 4 | 11-Sep-1998 | 12:00 | PH | I | Sutter | - |
| 4 | 29-Sep-1998 | 12:31 | PH | O | California | - |
| 4 | 14-Oct-1998 | 12:28 | PH | I | Clay | - |
| 4 | 21-Oct-1998 | 12:30 | PH | I | Geary | - |
| 5 | 24-Aug-1998 | 12:22 | PM | O | O'Farrell | - |
| 5 | 11-Sep-1998 | 12:18 | PM | I | Pacific | flat wheel |
| 5 | 16-Sep-1998 | 12:12 | PH | I | Ellis | - |
| 5 | 14-Oct-1998 | 12:11 | PH | T | Market | Examiner |
| 5 | 14-Oct-1998 | 12:18 | PH | O | Post | - |
| 5 | 14-Oct-1998 | 12:21 | PH | O | Bush | - |
| 5 | 16-Oct-1998 | 12:24 | PH | O | Post | - |
| 6 | 8-Sep-1998 | 12:13 | PM | I | Ellis | - |
| 6 | 28-Sep-1998 | 7:03 | PH | I | O'Farrell | - |
| 6 | 5-Oct-1998 | 7:03 | PH | I | O'Farrell | - |
| 6 | 11-Oct-1998 | 15:30 | PH | T | Beach | - |
| 6 | 2-Nov-1998 | 12:24 | PH | T | Market | - |
| 6 | 16-Nov-1998 | 12:28 | PH | T | Market | - |
| 7 | 9-Sep-1998 | 12:26 | PM | O | Mason | - |
| 7 | 14-Oct-1998 | 12:30 | PM | O | Washington | - |
| 7 | 15-Dec-1998 | 8:27 | PH | O | Geary | - |
| 8 | 8-Sep-1998 | 12:20 | PH | I | Sutter | - |
| 8 | 18-Sep-1998 | 7:00 | PH | T | Market | - |
| 8 | 2-Nov-1998 | 12:25 | PM | I | O'Farrell | - |
| 8 | 5-Nov-1998 | 12:09 | PM | T | Market | KJAZ |
| 8 | 23-Nov-1998 | 9:42 | PH | O | Geary | - |
| 10 | 27-Aug-1998 | 12:10 | PH | I | Sutter | - |
| 10 | 3-Sep-1998 | 12:50 | PH | O | Sacramento | - |
| 10 | 9-Sep-1998 | 12:34 | PM | O | California | - |
| 10 | 22-Sep-1998 | 12:32 | PM | I | Post | - |
| 10 | 13-Oct-1998 | 12:42 | PH | T | Market | UAL |
| 10 | 21-Oct-1998 | 12:39 | PH | I | California | - |
| 10 | 3-Nov-1998 | 12:27 | PM | T | Market | UAL |
| 10 | 3-Nov-1998 | 12:34 | PM | O | Sutter | - |
| 10 | 15-Dec-1998 | 9:57 | PH | O | Ellis | - |
| 11 | 24-Aug-1998 | 12:25 | PH | O | Sutter | - |
| 11 | 3-Sep-1998 | 12:34 | PM | I | California | - |
| 11 | 3-Sep-1998 | 12:52 | PM | O | California | - |
| 11 | 16-Sep-1998 | 12:25 | PH | I | Sacramento | - |
| 11 | 16-Sep-1998 | 12:32 | PH | I | Mason | - |
| 11 | 16-Oct-1998 | 12:28 | PH | O | O'Farrell | - |
| 13 | 18-Sep-1998 | 12:34 | PM | I | Ellis | URR |
| 13 | 22-Sep-1998 | 12:26 | PM | T | Market | - |
| 13 | 31-Dec-1998 | 11:15 | PM | I | Geary | - |
| 14 | 3-Sep-1998 | 12:49 | PM | O | Clay | - |
| 14 | 9-Sep-1998 | 12:36 | PM | I | Pine | - |
| 15 | 27-Aug-1998 | 12:16 | PH | I | California | - |
| 15 | 27-Aug-1998 | 12:34 | PH | O | Sacramento | - |
| 15 | 3-Sep-1998 | 12:58 | PM | O | Post | - |
| 16 | 27-Aug-1998 | 12:24 | PM | I | Jackson | Blue & Gold |
| 16 | 9-Sep-1998 | 12:24 | PH | O | Powell | - |
| 16 | 25-Sep-1998 | 12:15 | PH | I | O'Farrell | - |
| 16 | 29-Sep-1998 | 12:39 | PH | O | Sutter | - |
| 16 | 11-Oct-1998 | 15:30 | PH | T | Beach | - |
| 16 | 16-Oct-1998 | 12:18 | PH | O | Pine | - |
| 16 | 5-Nov-1998 | 12:13 | PH | I | Geary | none |
| 16 | 10-Dec-1998 | 12:28 | PH | I | Bush | - |
| 17 | 23-Nov-1998 | 11:29 | PM | O | Clay | - |
| 17 | 10-Dec-1998 | 12:20 | PH | T | Market | - |
| 18 | 3-Sep-1998 | 12:43 | PH | B | WM | - |
| 18 | 11-Sep-1998 | 12:10 | PH | I | Mason | - |
| 18 | 14-Sep-1998 | 12:33 | PM | I | Sutter | - |
| 18 | 18-Sep-1998 | 12:37 | PM | I | Geary | - |
| 18 | 22-Sep-1998 | 12:41 | PM | I | California | - |
| 18 | 29-Sep-1998 | 12:31 | PH | I | California | - |
| 18 | 29-Sep-1998 | 12:47 | PH | T | Market | - |
| 18 | 14-Oct-1998 | 12:12 | PM | T | Market | Bell System |
| 18 | 14-Oct-1998 | 12:24 | PM | O | Pine | - |
| 18 | 10-Dec-1998 | 12:20 | PH | T | Market | - |
| 18 | 17-Dec-1998 | 9:19 | PM | O | O'Farrell | - |
| 19 | 29-Sep-1998 | 12:36 | PM | O | Pine | - |
| 19 | 14-Oct-1998 | 12:33 | PM | B | WM | - |
| 19 | 19-Oct-1998 | 12:26 | PH | I | O'Farrell | none |
| 19 | 21-Oct-1998 | 12:37 | PM | I | Pine | - |
| 20 | 4-Sep-1998 | 7:13 | PM | T | Market | - |
| 20 | 11-Oct-1998 | 15:30 | PH | T | Beach | - |
| 20 | 2-Nov-1998 | 12:26 | PH | I | Geary | Kikkoman |
| 21 | 27-Aug-1998 | 12:07 | PM | I | O'Farrell | - |
| 21 | 16-Sep-1998 | 12:30 | PM | B | WM | - |
| 21 | 31-Dec-1998 | 11:15 | PM | O | Geary | - |
| 22 | 11-Oct-1998 | 15:30 | PH | T | Beach | - |
| 22 | 13-Oct-1998 | 12:50 | PH | I | Post | - |
| 22 | 6-Nov-1998 | 12:14 | PM | I | Geary | - |
| 23 | 3-Sep-1998 | 12:58 | PH | I | Post | - |
| 23 | 25-Sep-1998 | 12:20 | PH | I | Sutter | - |
| 23 | 5-Oct-1998 | 12:21 | PM | O | O'Farrell | - |
| 23 | 19-Oct-1998 | 12:27 | PM | I | Geary | I Magnin |
| 23 | 3-Nov-1998 | 12:29 | PM | I | O'Farrell | I Magnin |
| 23 | 10-Dec-1998 | 12:25 | PM | I | Post | - |
| 24 | 27-Aug-1998 | 12:17 | PM | I | Sacramento | - |
| 24 | 27-Aug-1998 | 12:35 | PM | O | California | - |
| 24 | 9-Sep-1998 | 12:41 | PH | O | Post | - |
| 24 | 18-Sep-1998 | 12:42 | PM | I | Sutter | - |
| 24 | 29-Sep-1998 | 12:39 | PM | I | Sutter | - |
| 24 | 29-Sep-1998 | 12:47 | PM | T | Market | - |
| 24 | 11-Oct-1998 | 15:30 | PH | T | Beach | - |
| 24 | 3-Nov-1998 | 12:27 | PH | T | Market | Amfac |
| 24 | 10-Dec-1998 | 12:20 | PH | T | Market | - |
| 25 | 8-Sep-1998 | 12:12 | PH | T | Market | - |
| 25 | 16-Sep-1998 | 12:18 | PM | I | Sutter | - |
| 25 | 16-Sep-1998 | 12:27 | PM | O | Jackson | - |
| 25 | 29-Sep-1998 | 12:33 | PM | I | California | - |
| 25 | 29-Sep-1998 | 12:47 | PM | T | Market | - |
| 25 | 14-Oct-1998 | 12:28 | PM | I | Sacramento | - |
| 25 | 16-Nov-1998 | 12:24 | PM | O | Ellis | - |
| 26 | 27-Aug-1998 | 12:28 | PM | B | WM | - |
| 26 | 3-Sep-1998 | 12:42 | PH | I | Taylor | - |
| 26 | 3-Sep-1998 | 13:01 | PH | O | Geary | - |
| 26 | 29-Sep-1998 | 12:45 | PH | O | O'Farrell | - |
| 26 | 14-Oct-1998 | 12:18 | PH | I | Post | - |
| 26 | 9-Nov-1998 | 16:52 | PH | I | Geary | - |
| 27 | 16-Sep-1998 | 12:27 | PH | I | Washington | - |
| 27 | 29-Sep-1998 | 12:48 | PM | T | Market | - |
| 27 | 16-Oct-1998 | 12:26 | PH | I | Geary | Hilton Tower |
| 27 | 2-Nov-1998 | 12:28 | PM | O | Post | - |
| 27 | 10-Dec-1998 | 12:20 | PH | T | Market | - |
| 28 | 27-Aug-1998 | 12:05 | PM | T | Market | - |
| 28 | 27-Aug-1998 | 12:07 | PM | O | O'Farrell | - |
| 28 | 3-Sep-1998 | 12:47 | PH | O | Washington | - |
| 28 | 11-Sep-1998 | 11:58 | PM | I | Post | - |
| 28 | 11-Sep-1998 | 12:22 | PM | O | Union | - |
| 28 | 22-Sep-1998 | 12:26 | PH | T | Market | - |
| 28 | 25-Sep-1998 | 12:17 | PM | I | Geary | - |
| 28 | 11-Oct-1998 | 15:30 | PH | T | Beach | - |
| 28 | 13-Oct-1998 | 12:42 | PH | T | Market | - |
| 28 | 13-Oct-1998 | 12:49 | PH | O | Post | - |
| 28 | 16-Oct-1998 | 12:23 | PM | O | Sutter | - |
| 49 | 28-Aug-1998 | 12:38 | C | I | Battery | - |
| 49 | 28-Aug-1998 | 12:40 | C | T | Drumm | - |
| 49 | 3-Sep-1998 | 12:24 | C | O | Montgomery | - |
| 49 | 3-Sep-1998 | 12:48 | C | X | Washinton | out of service |
| 49 | 22-Sep-1998 | 12:52 | C | O | Kearney | School trip/2nd section |
| 49 | 7-Oct-1998 | 11:56 | C | T | Drumm | - |
| 49 | 9-Nov-1998 | 12:35 | C | T | Drumm | - |
| 49 | 19-Nov-1998 | 12:17 | C | T | Drumm | - |
| 50 | 26-Aug-1998 | 12:16 | C | T | Drumm | - |
| 50 | 16-Sep-1998 | 12:24 | C | I | Powell | - |
| 50 | 21-Sep-1998 | 12:25 | C | T | Drumm | - |
| 50 | 7-Oct-1998 | 11:56 | C | T | Drumm | - |
| 50 | 16-Oct-1998 | 12:13 | C | I | Grant | - |
| 50 | 19-Nov-1998 | 12:17 | C | T | Drumm | - |
| 50 | 7-Dec-1998 | 12:26 | C | T | Drumm | - |
| 51 | 26-Aug-1998 | 12:16 | C | T | Drumm | - |
| 51 | 28-Aug-1998 | 12:40 | C | T | Drumm | - |
| 51 | 4-Sep-1998 | 12:39 | C | T | Drumm | - |
| 51 | 22-Sep-1998 | 12:43 | C | O | Stockton | School trip |
| 51 | 29-Sep-1998 | 12:35 | C | O | Powell | - |
| 51 | 7-Oct-1998 | 12:00 | C | I | Davis | - |
| 51 | 17-Nov-1998 | 12:41 | C | T | Drumm | - |
| 51 | 19-Nov-1998 | 12:18 | C | T | Drumm | - |
| 51 | 7-Dec-1998 | 12:26 | C | T | Drumm | - |
| 51 | 9-Dec-1998 | 12:40 | C | O | Montgomery | - |
| 52 | 24-Aug-1998 | 12:36 | C | O | Powell | - |
| 52 | 27-Aug-1998 | 12:16 | C | I | Powell | - |
| 52 | 28-Aug-1998 | 12:40 | C | T | Drumm | - |
| 52 | 10-Sep-1998 | 12:32 | C | T | Drumm | - |
| 52 | 15-Sep-1998 | 12:27 | C | T | Drumm | - |
| 52 | 21-Sep-1998 | 12:25 | C | T | Drumm | - |
| 52 | 16-Oct-1998 | 12:06 | C | I | Montgomery | - |
| 52 | 21-Oct-1998 | 12:45 | C | O | Kearney | - |
| 52 | 9-Nov-1998 | 12:35 | C | T | Drumm | - |
| 52 | 7-Dec-1998 | 12:26 | C | O | Davis | - |
| 53 | 26-Aug-1998 | 12:19 | C | I | Front | - |
| 53 | 17-Nov-1998 | 12:41 | C | T | Drumm | - |
| 53 | 19-Nov-1998 | 12:17 | C | T | Drumm | - |
| 54 | 24-Aug-1998 | 12:40 | C | O | Kearney | - |
| 54 | 4-Sep-1998 | 12:36 | C | O | Front | - |
| 54 | 15-Sep-1998 | 12:27 | C | T | Drumm | - |
| 54 | 14-Oct-1998 | 12:45 | C | O | Stockton | - |
| 54 | 16-Oct-1998 | 11:58 | C | T | Drumm | - |
| 54 | 17-Nov-1998 | 12:41 | C | T | Drumm | - |
| 55 | 26-Aug-1998 | 12:16 | C | T | Drumm | - |
| 55 | 27-Aug-1998 | 12:45 | C | O | Montgomery | - |
| 55 | 28-Aug-1998 | 12:40 | C | T | Drumm | - |
| 55 | 4-Sep-1998 | 12:37 | C | I | Front | - |
| 55 | 4-Sep-1998 | 12:39 | C | T | Drumm | - |
| 55 | 10-Sep-1998 | 12:32 | C | T | Drumm | - |
| 55 | 11-Sep-1998 | 12:12 | C | B | WM | - |
| 55 | 11-Sep-1998 | 12:16 | C | X | Jackson | into service |
| 55 | 21-Sep-1998 | 12:25 | C | T | Drumm | - |
| 55 | 21-Sep-1998 | 12:31 | C | O | Front | - |
| 55 | 7-Oct-1998 | 12:10 | C | I | Montgomery | - |
| 55 | 9-Nov-1998 | 12:46 | C | I | Kearney | - |
| 55 | 19-Nov-1998 | 12:17 | C | T | Drumm | - |
| 56 | 28-Aug-1998 | 12:39 | C | O | Front | - |
| 56 | 4-Sep-1998 | 12:39 | C | T | Drumm | - |
| 56 | 10-Sep-1998 | 12:32 | C | T | Drumm | - |
| 56 | 10-Sep-1998 | 12:39 | C | O | Sansome | - |
| 56 | 11-Sep-1998 | 12:41 | C | O | Kearney | - |
| 56 | 15-Sep-1998 | 12:23 | C | O | Battery | - |
| 56 | 21-Sep-1998 | 12:45 | C | I | Kearney | - |
| 56 | 24-Sep-1998 | 13:00 | C | I | Montgomery | - |
| 56 | 7-Oct-1998 | 11:56 | C | T | Drumm | - |
| 56 | 16-Oct-1998 | 12:07 | C | I | Montgomery | - |
| 57 | 26-Aug-1998 | 12:16 | C | T | Drumm | - |
| 57 | 3-Sep-1998 | 12:28 | C | I | Grant | - |
| 57 | 10-Sep-1998 | 12:32 | C | T | Drumm | - |
| 57 | 21-Sep-1998 | 12:30 | C | I | Front | - |
| 57 | 29-Sep-1998 | 12:25 | C | I | Grant | - |
| 57 | 14-Oct-1998 | 12:49 | C | I | Grant | - |
| 57 | 16-Oct-1998 | 11:58 | C | T | Drumm | - |
| 57 | 9-Nov-1998 | 12:35 | C | T | Drumm | - |
| 57 | 23-Nov-1998 | 11:39 | C | I | Davis | - |
| 57 | 7-Dec-1998 | 12:26 | C | T | Drumm | - |
| 58 | 17-Nov-1998 | 12:41 | C | T | Drumm | - |
| 58 | 7-Dec-1998 | 12:26 | C | T | Drumm | - |
| 59 | 4-Sep-1998 | 12:39 | C | T | Drumm | first time |
| 60 | 10-Sep-1998 | 12:41 | C | I | Montgomery | - |
| 60 | 11-Sep-1998 | 12:40 | C | I | Kearney | - |
| 60 | 15-Sep-1998 | 12:27 | C | T | Drumm | - |
| 60 | 7-Oct-1998 | 12:02 | C | I | Front | - |
| 60 | 16-Oct-1998 | 11:58 | C | T | Drumm | - |
| 60 | 16-Oct-1998 | 12:04 | C | O | Sansome | - |
| 60 | 9-Nov-1998 | 12:35 | C | T | Drumm | - |
Go to top of page.
Date/Time Order
|